.jpg)
Characteristics Description:
ZJP series Roots Dry Vacuum Pump is a rotary vacuum pump capacity must be changed before the pump can be used with a wide range of pressure greater pumping speed on the extraction of gas containing dust and water vapor is not sensitive. Widely used in metallurgy, chemical industry, food, e-coating and other industries.
Techinical Datas
| Model | Ultimate | Pumping speed | Inlet diam | Outlet diam | Motor power | |
| Pressure | ||||||
| hpa | torr | L/S | mm | mm | Kw | |
| ZJP-70 | 5×10-2 | 3.7×10-4 | 70 | 80 | 50 | 1.1 |
| ZJP-70A | 5×10-2 | 3.7×10-4 | 70 | 80 | 50 | 1.1 |
| ZJP-150 | 5×10-2 | 3.7×10-4 | 150 | 100 | 100 | 2.2 |
| ZJP-300 | 5×10-2 | 3.7×10-4 | 300 | 150 | 150 | 4 |
| ZJP-600 | 5×10-2 | 3.7×10-4 | 600 | 200 | 200 | 7.5 |
| ZJP-1200 | 5×10-2 | 3.7×10-4 | 1200 | 250 | 200 | 11 |
| ZJP-2500 | 1×10-1 | 8×10-4 | 2500 | 320 | 320 | 22 |



